<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image2Html</title>
	<atom:link href="http://www.htm2pic.com/image2html-v10-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htm2pic.com</link>
	<description>the most powerful yet compact solution for converting html to image on the web</description>
	<lastBuildDate>Mon, 14 Sep 2009 21:50:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Image2Html???????????: ????</title>
		<link>http://www.htm2pic.com/image2html-v10-released/comment-page-1/#comment-1307</link>
		<dc:creator>Image2Html???????????: ????</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.htm2pic.com/image2html-v10-released/#comment-1307</guid>
		<description>[...] Image2Html????????????????? ??????????????????? Image2Html Demo [...]</description>
		<content:encoded><![CDATA[<p>[...] Image2Html????????????????? ??????????????????? Image2Html Demo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image2Html - ??????????? &#124; ???? &#62; ????</title>
		<link>http://www.htm2pic.com/image2html-v10-released/comment-page-1/#comment-1184</link>
		<dc:creator>Image2Html - ??????????? &#124; ???? &#62; ????</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.htm2pic.com/image2html-v10-released/#comment-1184</guid>
		<description>[...] Image2Html ???????????????????(??? html ??) @Appinn [...]</description>
		<content:encoded><![CDATA[<p>[...] Image2Html ???????????????????(??? html ??) @Appinn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image2Html??????ASCII?? &#124; yal's blog</title>
		<link>http://www.htm2pic.com/image2html-v10-released/comment-page-1/#comment-1074</link>
		<dc:creator>Image2Html??????ASCII?? &#124; yal's blog</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.htm2pic.com/image2html-v10-released/#comment-1074</guid>
		<description>[...] Image2Html ???????????????? ASCII ??????????????????????????? go ???Image2Html ????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] Image2Html ???????????????? ASCII ??????????????????????????? go ???Image2Html ????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image 2 HTML &#124; Technology Blog</title>
		<link>http://www.htm2pic.com/image2html-v10-released/comment-page-1/#comment-906</link>
		<dc:creator>Image 2 HTML &#124; Technology Blog</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.htm2pic.com/image2html-v10-released/#comment-906</guid>
		<description>[...] Image 2 HTML is a software that can process any number of images and convert them directly into HTML files that can be posted on websites. The quality of the output is excellent, you can take a look at a small sample gallery here. The image is converted into a fully colored HTML file using chars defined by the user. This would probably make an excellent surprise for the misses if you convert an image showing the both of you with the chars Iloveyou or something similar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Image 2 HTML is a software that can process any number of images and convert them directly into HTML files that can be posted on websites. The quality of the output is excellent, you can take a look at a small sample gallery here. The image is converted into a fully colored HTML file using chars defined by the user. This would probably make an excellent surprise for the misses if you convert an image showing the both of you with the chars Iloveyou or something similar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
